SERVICE MENU
Style cutting
Stylist | Principal Stylist | Master Stylist | |
Style cut and blow-wave | 84 | 92 | 104 |
Restyle cut and blow-wave | 91 | 106 | 118 |
Male style cut and finish | 59 | 60 | 61 |
Male clipper cut and finish | 41 | 41 | 42 |
Styling
Solid Colour
Online Bookings for Solid Colour please see ‘Packages’ section
Stylist | Principal Stylist | Master Stylist | |
Regrowth | 91 | 97 | 104 |
Above shoulder | 103 | 110 | 116 |
On shoulder | 113 | 120 | 127 |
Below shoulder | 126 | 133 | 140 |
Colour correction | POA | POA | POA |
Foiling
Online Bookings for Foiling please see ‘Packages’ section
Stylist | Principal Stylist | Master Stylist | |
¼ head of foils | 91 | 104 | 116 |
½ head of foils | 120 | 140 | 148 |
¾ head of foils | 157 | 170 | 191 |
Full head of foils | 182 | 200 | 228 |
Balayage | 170 | 181 | 204 |
Toner | 46 | 48 | 51 |
Full Colour and Foils
Online Bookings for Full Colour and Foils please see ‘Packages’ section
Stylist | Principal Stylist | Master Stylist | |
Full colour & up to 10 foils | 120 | 132 | 148 |
Full colour & ¼ head of foils | 145 | 158 | 172 |
Full colour & ½ head of foils | 182 | 195 | 208 |
Full colour & ¾ head of foils | 219 | 231 | 251 |
Full colour & head of foils | 248 | 263 | 288 |
Click the following buttons to book now (direct into our booking system or via easy, multiple selection email). Look forward to seeing you soon…
Please note: Prices may change without notice. Colour prices do not include blow-waves or style cutting